Angle
![]() |
![]() |
![]() |
ANGLES SECTION |
Sectional Weight - Kg/M |
Length - M |
| 45x45x4 | 2.70 | 10-13 for all Dimensions |
| 45x45x6 | 4.00 | 10-13 |
| 50x50x4 | 3.00 | 10-13 |
| 55x55x5 | 4.10 | 10-13 |
| 60x60x4 | 3.70 | 10-13 |
| 65x65x4 | 4.00 | 10-13 |
| 70x70x5 | 5.30 | 10-13 |
| 75x75x8 | 8.90 | 10-13 |
| 80x80x6 | 7.30 | 10-13 |
| 90x90x6 | 8.20 | 10-13 |
| 100x100x7 | 10.70 | 10-13 |
| 110x110x10 | 16.60 | 10-13 |
| 120x120x8 | 14.70 | 10-13 |
| 130x130x10 | 19.70 | 10-13 |
| 150x150x10 | 22.90 | 10-13 |





